Free Scopus Indexed Journals in Computer Science 2025 are listed below to get best journal manuscript on these below categories you can enquire us we provide you with novel thesis writing services by following a proper paper template that is demanded by the editors in chief. For the most accurate and current elated to Scopus indexing status, impact factors, and submission guidelines ,approach us for a hassle free solutions.
- IEEE Transactions on Mobile Computing
- IEEE Wireless Communications
- IEEE Transactions on Wireless Communications
- Mobile Networks and Applications (Springer)
- IEEE Journal on Selected Areas in Communications
- Computer Networks (Elsevier)
- Wireless Networks (Springer)
- IEEE Communications Magazine
- Pervasive and Mobile Computing (Elsevier)
- Ad Hoc Networks (Elsevier)
- Journal of Communications and Networks
- IET Communications
- Telecommunication Systems (Springer)
- IEEE Network
- Journal of Network and Computer Applications (Elsevier)
- Sensors (MDPI)
- IEEE Internet of Things Journal
- Computer Communications (Elsevier)
- IEEE Access
- Journal of Computer Networks and Communications
- Wireless Personal Communications (Springer)
- International Journal of Communication Systems (Wiley)
- Vehicular Communications (Elsevier)
- Security and Communication Networks (Wiley)
- IEEE Transactions on Vehicular Technology
- Signal Processing (Elsevier)
- Journal of the Optical Society of America B
- Optical Fiber Technology (Elsevier)
- IET Networks
- Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications
- ACM Transactions on Sensor Networks
- Journal of Ambient Intelligence and Humanized Computing
- IEEE Vehicular Networking Conference (VNC)
- Wireless Communications and Mobile Computing (Wiley)
- International Journal of Distributed Sensor Networks (SAGE)
- Mobile Information Systems (Hindawi)
- Information Fusion (Elsevier)
- ACM Transactions on Internet Technology
- Journal of Network and Systems Management (Springer)
- IEEE Transactions on Network and Service Management
- International Journal of Wireless Information Networks (Springer)
- Networking Science (Springer)
- Journal of Optical Communications and Networking
- China Communications
- Electronic Letters on Computer Vision and Image Analysis
- Journal of Real-Time Image Processing
- Multimedia Tools and Applications (Springer)
- Physical Communication (Elsevier)
- Telecommunications Policy
- Transactions on Emerging Telecommunications Technologies (Wiley)
List of Free Scopus Indexed Journals in Computer Science 2025
List of Free Scopus Indexed Journals in Computer Science 2025 on many subjects where you can get paper writing, editing, formatting, and proofreading, ensuring that your work stands out as unique from our experts. We are consistently committed to deliver plagiarism-free content to our clients, adhering to precise citation formats for all research papers, articles, and journals . Drop us a message to guide you more.
S.no | Journal Title | ISSN | Subjects |
1. | Artificial Life | 10645462 | Artificial Intelligence |
2. | Autonomous Agents and Multi-Agent Systems | 13872532 | Artificial Intelligence |
3. | Connection Science | 9540091 | Artificial Intelligence |
4. | Constraints | 13837133 | Artificial Intelligence |
5. | Engineering Applications of Artificial Intelligence | 9521976 | Artificial Intelligence |
6. | Pattern Recognition Letters | 1678655 | Artificial Intelligence |
7. | Revue d’Intelligence Artificielle | 0992499X | Artificial Intelligence |
8. | Proceedings – IEEE International Conference on Robotics and Automation | 10504729 | Artificial Intelligence |
9. | Intelligent Automation and Soft Computing | 10798587 | Artificial Intelligence |
10. | International Journal of Robotics and Automation | 8268185 | Artificial Intelligence |
11. | Journal of Computer and System Sciences | 220000 | Theoretical Computer Science |
12. | International Journal of Systems Science | 207721 | Theoretical Computer Science |
13. | Proceedings of the IEEE Symposium on Reliable Distributed Systems | 10609857 | Theoretical Computer Science |
14. | Journal of Computer and Systems Sciences International | 10642307 | Theoretical Computer Science |
15. | Kybernetes | 0368492X | Theoretical Computer Science |
16. | Concurrency Computation Practice and Experience | 15320626 | Theoretical Computer Science |
17. | Applied Categorical Structures | 9272852 | Theoretical Computer Science |
18. | Combinatorics Probability and Computing | 9635483 | Theoretical Computer Science |
19. | International Journal of Parallel Programming | 8857458 | Theoretical Computer Science |
20. | Journal of Graph Algorithms and Applications | 15261719 | Theoretical Computer Science |
21. | Integration, the VLSI Journal | 1679260 | Software |
22. | Advanced Robotics | 1691864 | Software |
23. | International Journal of Robotics Research | 2783649 | Software |
24. | Jiqiren/Robot | 10020446 | Software |
25. | Robotica | 2635747 | Software |
26. | Computer Vision and Image Understanding | 10773142 | Software |
27. | Computing and Informatics | 13359150 | Software |
28. | Connection Science | 9540091 | Software |
29. | Constraints | 13837133 | Software |
30. | Fuzzy Optimization and Decision Making | 15684539 | Software |
31. | Interacting with Computers | 9535438 | Software |
32. | Signal Processing | 1651684 | Software |
33. | Proceedings – Symposium on Logic in Computer Science | 10436871 | Software |
34. | Zidonghua Xuebao/Acta Automatica Sinica | 2544156 | Software |
35. | Jisuanji Fuzhu Sheji Yu Tuxingxue Xuebao/Journal of Computer-Aided Design and Computer Graphics | 10039775 | Software |
36. | Information and Computer Security | 20564961 | Information Systems and Management |
37. | Advanced Information and Knowledge Processing | 16103947 | Information Systems and Management |
38. | International Journal of Information Systems and Project Management | 21827796 | Information Systems and Management |
39. | Big Data | 21676461 | Information Systems and Management |
40. | Journal of Industrial Information Integration | 2452414X | Information Systems and Management |
41. | IEEE Transactions on Big Data |
| Information Systems and Management |
42. | Systems |
| Information Systems and Management |
43. | Fabriksoftware | 25697692 | Information Systems and Management |
44. | Register: Jurnal Ilmiah Teknologi Sistem Informasi | 25030477 | Information Systems and Management |
45. | Engineering Project Organization Journal | 21573727 | Information Systems and Management |
46. | Advanced Engineering Informatics | 14740346 | Information Systems |
47. | Journal of Medical Systems | 1485598 | Information Systems |
48. | Neuroinformatics | 15392791 | Information Systems |
49. | International Journal of Uncertainty, Fuzziness and Knowlege-Based Systems | 2184885 | Information Systems |
50. | Journal of Heuristics | 13811231 | Information Systems |
51. | International Journal of Wavelets, Multiresolution and Information Processing | 2196913 | Information Systems |
52. | International Journal of Intelligent Information Technologies | 15483657 | Information Systems |
53. | Journal of Systems Science and Systems Engineering | 10043756 | Information Systems |
54. | NETNOMICS: Economic Research and Electronic Networking | 13859587 | Information Systems |
55. | EContent | 15252531 | Information Systems |
56. | STRUCTURAL AND MULTIDISCIPLINARY OPTIMIZATION | 1615-147X | Computer Science, Interdisciplinary Applications |
57. | VIRTUAL REALITY | 1359-4338 | Computer Science, Interdisciplinary Applications |
58. | TSINGHUA SCIENCE AND TECHNOLOGY | 1007-0214 | Computer Science, Software Engineering |
59. | JOURNAL OF CHEMINFORMATICS | 1758-2946 | Computer Science, Information Systems |
60. | JOURNAL OF CLOUD COMPUTING-ADVANCES SYSTEMS AND APPLICATIONS | 2192-113X | Computer Science, Information Systems |
61. | JOURNAL OF COMMUNICATIONS AND NETWORKS | 1229-2370 | Computer Science, Information Systems |
62. | JOURNAL OF COMPUTER INFORMATION SYSTEMS | 0887-4417 | Computer Science, Information Systems |
63. | JOURNAL OF DATABASE MANAGEMENT | 1063-8016 | Computer Science, Information Systems |
64. | WIRELESS COMMUNICATIONS & MOBILE COMPUTING | 1530-8669 | Computer Science, Information Systems |
65. | WIRELESS NETWORKS | 1022-0038 | Computer Science, Information Systems |
66. | JOURNAL ON MULTIMODAL USER INTERFACES | 1783-7677 | Computer Science, Artificial Intelligence |
67. | KNOWLEDGE AND INFORMATION SYSTEMS | 0219-1377 | Computer Science, Artificial Intelligence |
68. | KNOWLEDGE-BASED SYSTEMS | 0950-7051 | Computer Science, Artificial Intelligence |
69. | KNOWLEDGE ENGINEERING REVIEW | 0269-8889 | Computer Science, Artificial Intelligence |
70. | JOURNAL ON MULTIMODAL USER INTERFACES | 1783-7677 | Computer Science, Artificial Intelligence |
71. | JOURNAL OF INTELLIGENT & FUZZY SYSTEMS | 1064-1246 | Computer Science, Artificial Intelligence |
72. | JOURNAL OF INTELLIGENT INFORMATION SYSTEMS | 0925-9902 | Computer Science, Artificial Intelligence |
73. | JOURNAL OF INTELLIGENT MANUFACTURING | 0956-5515 | Computer Science, Artificial Intelligence |
74. | JOURNAL OF INTELLIGENT & ROBOTIC SYSTEMS | 0921-0296 | Computer Science, Artificial Intelligence |
75. | JOURNAL OF LOGIC LANGUAGE AND INFORMATION | 0925-8531 | Computer Science, Artificial Intelligence |
76. | Robotica | 2635747 | Computer Science Applications |
77. | Robotics and Autonomous Systems | 9218890 | Computer Science Applications |
78. | Robotics and Computer-Integrated Manufacturing | 7365845 | Computer Science Applications |
79. | Archives of Computational Methods in Engineering | 11343060 | Computer Science Applications |
80. | Computer-Aided Civil and Infrastructure Engineering | 10939687 | Computer Science Applications |
81. | Computers, Materials and Continua | 15462218 | Computer Science Applications |
82. | Computing (Vienna/New York) | 0010485X | Computer Science Applications |
83. | Computational Geosciences | 14200597 | Computer Science Applications |
84. | Calphad: Computer Coupling of Phase Diagrams and Thermochemistry | 3645916 | Computer Science Applications |
85. | Chemometrics and Intelligent Laboratory Systems | 1697439 | Computer Science Applications |
86. | International Geoscience and Remote Sensing Symposium (IGARSS) |
| Computer Science Applications |
87. | Proceedings of the IEEE International Conference on Industrial Technology |
| Computer Science Applications |
88. | Journal of Global Optimization | 9255001 | Computer Science Applications |
89. | IEEE AFRICON Conference | 21530025 | Computer Science Applications |
90. | Journal of Cases on Information Technology | 15487717 | Computer Science Applications |
91. | European Journal of Hybrid Imaging |
| Computer Science (miscellaneous) |
92. | Register: Jurnal Ilmiah Teknologi Sistem Informasi | 25030477 | Computer Science (miscellaneous) |
93. | Indian Statistical Institute Series | 25233114 | Computer Science (miscellaneous) |
94. | Computing and Software for Big Science |
| Computer Science (miscellaneous) |
95. | El-Cezeri Journal of Science and Engineering |
| Computer Science (all) |
96. | Annals of Emerging Technologies in Computing | 25160281 | Computer Science (all) |
97. | Izvestiya of Saratov University. New Series. Series: Mathematics. Mechanics. Informatics | 18169791 | Computer Science (all) |
98. | Revista Colombiana de Computacion | 16572831 | Computer Science (all) |
99. | AIUB Journal of Science and Engineering | 16083679 | Computer Science (all) |
100. | Applied Mathematics and Nonlinear Sciences | 25160281 | Computer Science (all) |
101. | Pakistan Journal of Engineering and Applied Sciences | 19951302 | Computer Science (all) |
102. | Baghdad Science Journal | 20788665 | Computer Science (all) |
103. | Periodicals of Engineering and Natural Sciences |
| Computer Science (all) |
104. | SpringerBriefs in Computer Science | 21915768 | Computer Science (all) |
105. | Computation |
| Computer Science (all) |
106. | Journal of Electrical and Computer Engineering | 20900147 | Computer Science (all) |
107. | RISTI – Revista Iberica de Sistemas e Tecnologias de Informacao | 16469895 | Computer Science (all) |
108. | International Journal of Reasoning-based Intelligent Systems | 17550556 | Computer Science (all) |
109. | International Journal of Intelligent Systems Technologies and Applications | 17408865 | Computer Science (all) |
110. | AAPP Atti della Accademia Peloritana dei Pericolanti, Classe di Scienze Fisiche, Matematiche e Naturali | 3650359 | Computer Science (all) |
111. | ACM International Conference Proceeding Series |
| Computer Networks and Communications |
112. | Journal of Computer Science | 15493636 | Computer Networks and Communications |
113. | Journal of the Institute of Telecommunications Professionals | 17559278 | Computer Networks and Communications |
114. | International Journal of Computers, Communications and Control | 18419836 | Computer Networks and Communications |
115. | International Journal of e-Collaboration | 15483673 | Computer Networks and Communications |
116. | Revista de Direito, Estado e Telecomunicacoes | 19849729 | Computer Networks and Communications |
117. | Advances in Information Security | 15682633 | Computer Networks and Communications |
118. | Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications | 20935374 | Computer Networks and Communications |
119. | Journal of Cryptographic Engineering | 21908508 | Computer Networks and Communications |
120. | Semantic Web | 15700844 | Computer Networks and Communications |
121. | Peer-to-Peer Networking and Applications | 19366442 | Computer Networks and Communications |
122. | International Journal of Security and Networks | 17478405 | Computer Networks and Communications |
123. | KSII Transactions on Internet and Information Systems | 19767277 | Computer Networks and Communications |
124. | International Journal of Information and Communication Technology | 14666642 | Computer Networks and Communications |
125. | Journal of Optical Communications and Networking | 19430620 | Computer Networks and Communications |
126. | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2780070 | Computer Graphics and Computer-Aided Design |
127. | Conference on Human Factors in Computing Systems – Proceedings |
| Computer Graphics and Computer-Aided Design |
128. | IEEE/ACM International Conference on Computer-Aided Design, Digest of Technical Papers | 10923152 | Computer Graphics and Computer-Aided Design |
129. | Virtual Reality | 13594338 | Computer Graphics and Computer-Aided Design |
130. | Digital Creativity | 14626268 | Computer Graphics and Computer-Aided Design |
131. | Archives of Design Research | 12268046 | Computer Graphics and Computer-Aided Design |
132. | Visualization in Engineering |
| Computer Graphics and Computer-Aided Design |
133. | International Journal of Image and Graphics | 2194678 | Computer Graphics and Computer-Aided Design |
134. | Computational Visual Media | 20960433 | Computer Graphics and Computer-Aided Design |
135. | Advances in Computational Design | 23838477 | Computer Graphics and Computer-Aided Design |
136. | International Journal of Computer Applications in Technology | 9528091 | Computer Networks and Communications |
137. | International Journal of Software Engineering and Knowledge Engineering | 2181940 | Computer Networks and Communications |
138. | Journal of Technology in Human Services | 15228835 | Computer Networks and Communications |
139. | International Journal of Network Management | 10557148 | Computer Networks and Communications |
140. | International Journal of Wireless Information Networks | 10689605 | Computer Networks and Communications |
141. | IEEE Transactions on Neural Networks and Learning Systems | 2162237X | Computer Networks and Communications |
142. | Journal of Information and Knowledge Management | 2196492 | Computer Networks and Communications |
143. | Ibersid | 18880967 | Computer Networks and Communications |
144. | International Journal of Internet Technology and Secured Transactions | 1748569X | Computer Networks and Communications |
145. | Journal of Information, Communication and Ethics in Society | 1477996X | Computer Networks and Communications |
146. | Journal of Computational Science | 18777503 | Computer Science (all) |
147. | Automatika | 51144 | Computer Science (all) |
148. | Logical Methods in Computer Science | 18605974 | Computer Science (all) |
149. | IEEE Embedded Systems Letters | 19430663 | Computer Science (all) |
150. | Advances in Parallel Computing | 9275452 | Computer Science (all) |
151. | World Patent Information | 1722190 | Computer Science Applications |
152. | Journal of Information Technology in Construction | 18744753 | Computer Science Applications |
153. | IEEE Transactions on Information Theory | 189448 | Computer Science Applications |
154. | Information Sciences | 200255 | Computer Science Applications |
155. | Information Services and Use | 1675265 | Computer Science Applications |
156. | Transportation Research Part C: Emerging Technologies | 0968090X | Computer Science Applications |
157. | Jixie Gongcheng Xuebao/Chinese Journal of Mechanical Engineering | 5776686 | Computer Science Applications |
158. | Journal of Computing and Information Science in Engineering | 15309827 | Computer Science Applications |
159. | Journal of Flow Visualization and Image Processing | 10653090 | Computer Science Applications |
160. | Journal of Manufacturing Science and Engineering, Transactions of the ASME | 10871357 | Computer Science Applications |
161. | NEURAL COMPUTATION | 0899-7667 | Computer Science, Artificial Intelligence |
162. | NEURAL COMPUTING & APPLICATIONS | 0941-0643 | Computer Science, Artificial Intelligence |
163. | NEURAL NETWORKS | 0893-6080 | Computer Science, Artificial Intelligence |
164. | NEURAL NETWORK WORLD | 1210-0552 | Computer Science, Artificial Intelligence |
165. | NEURAL PROCESSING LETTERS | 1370-4621 | Computer Science, Artificial Intelligence |
166. | JOURNAL OF THE ACM | 0004-5411 | Computer Science, Information Systems |
167. | JOURNAL OF THE AMERICAN MEDICAL INFORMATICS ASSOCIATION | 1067-5027 | Computer Science, Information Systems |
168. | JOURNAL OF THE ASSOCIATION FOR INFORMATION SCIENCE AND TECHNOLOGY | 2330-1635 | Computer Science, Information Systems |
169. | JOURNAL OF THE ASSOCIATION FOR INFORMATION SYSTEMS | 1536-9323 | Computer Science, Information Systems |
170. | JOURNAL OF VISUAL COMMUNICATION AND IMAGE REPRESENTATION | 1047-3203 | Computer Science, Information Systems |
171. | JOURNAL OF WEB SEMANTICS | 1570-8268 | Computer Science, Information Systems |
172. | KNOWLEDGE AND INFORMATION SYSTEMS | 0219-1377 | Computer Science, Information Systems |
173. | KSII TRANSACTIONS ON INTERNET AND INFORMATION SYSTEMS | 1976-7277 | Computer Science, Information Systems |
174. | METHODS OF INFORMATION IN MEDICINE | 0026-1270 | Computer Science, Information Systems |
175. | WORLD WIDE WEB-INTERNET AND WEB INFORMATION SYSTEMS | 1386-145X | Computer Science, Information Systems |
176. | Expert Systems | 2664720 | Artificial Intelligence |
177. | Expert Systems with Applications | 9574174 | Artificial Intelligence |
178. | Fuzzy Optimization and Decision Making | 15684539 | Artificial Intelligence |
179. | IEEE Transactions on Fuzzy Systems | 10636706 | Artificial Intelligence |
180. | IEEE Transactions on Pattern Analysis and Machine Intelligence | 1628828 | Artificial Intelligence |
181. | IEEE International Conference on Fuzzy Systems | 10987584 | Artificial Intelligence |
182. | Cognitive Processing | 16124782 | Artificial Intelligence |
183. | Artificial Life and Robotics | 14335298 | Artificial Intelligence |
184. | International Journal of Advanced Robotic Systems | 17298806 | Artificial Intelligence |
185. | Networks and Spatial Economics | 1566113X | Artificial Intelligence |
186. | ACM Transactions on Intelligent Systems and Technology | 21576904 | Artificial Intelligence |
187. | Argument and Computation | 19462166 | Artificial Intelligence |
188. | Topics in Cognitive Science | 17568757 | Artificial Intelligence |
189. | Journal of Uncertain Systems | 17528909 | Artificial Intelligence |
190. | International Journal of Knowledge-Based and Intelligent Engineering Systems | 13272314 | Artificial Intelligence |
191. | Journal on Data Semantics | 18612032 | Artificial Intelligence |
192. | Soft Robotics | 21695172 | Artificial Intelligence |
193. | Progress in Artificial Intelligence | 21926352 | Artificial Intelligence |
194. | IEEE Transactions on Cognitive and Developmental Systems | 23798920 | Artificial Intelligence |
195. | International Journal of Mechanical Engineering and Robotics Research |
| Artificial Intelligence |
196. | Science Robotics |
| Artificial Intelligence |
197. | International Journal of Computing and Digital Systems |
| Artificial Intelligence |
198. | International Journal of Advances in Intelligent Informatics | 24426571 | Artificial Intelligence |
199. | Frontiers in ICT |
| Artificial Intelligence |
200. | Intelligenza Artificiale | 17248035 | Artificial Intelligence |